The GV-FE110 is a fisheye camera that allows you to monitor all angles of a location using just one camera. The distorted hemispherical image of the fisheye camera will be converted into the conventional rectilinear projection.
Without installing any software, you can watch live view and utilize functions such as motion detection, privacy mask, and alert notification through the Web interface using an IE browser. In addition, the GV-FE110 seamlessly integrates with the GV-System, providing advanced monitoring and video management features.
| Brand | Geovision |
| Model | GV-FE110 |
| Image Sensor | 1/3" progressive scan CMOS |
| Resolution | 1280 x 1024 |
| Minimum Illumination | 1.5 Lux (1/60 sec), 0.1 Lux (1/5 sec), (30 IRE, F/2.0, AGC-ON, slow shutter-Off.) |
| Shutter Speed | 1/5 ~ 1/4000 sec, Auto |
| White Balance | Automatic, Manual (2800K ~ 8500K) |
| Lens | 1.25 mm, F/2.0, Fixed Iris |
| Video | H.264, MPEG4, MJPEG / 15FPS |
| Angle of View | 185° D/H/V |
| Audio | G.711 - built in mic and speaker |
| Network | 10/100Mbps RJ-45 |
| Network Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, RTSP |
| Local Storage | Micro SD/SDHC memory card slot |
| Operating Temperature | 0 °C ~ 50 °C / 32 °F ~ 122 °F |
| POE | Yes |
| Power Source | 12V DC / 24V AC / PoE (IEEE802.3af) |
| Power Consumption | 7.2 W (max. 600mA at 12V DC) |
| Dimension | 6.29 x 1.83 in |
| Weight | 1.43 lb |
| Warranty | Limited 1-year warranty |
Monday thru Friday 9:00AM - 5:00PM
Tel.:1-847-803-1300 FAX:1-847-803-1302
Email for Educational, Medical, and Government Purchase orders!